Golden State Warriors: 2015 Summer League Preview

facebooktwitterreddit
Prev
5 of 7
Next

Summer League Forwards

James McAdoo || Mandatory Credit: Kelley L Cox-USA TODAY Sports

LaDontae Henton || SF || 23 || 6’6, 215 lbs || Providence (College) || 34 GP, 37.0 MPG, 19.7 PPG, 6.5 RPG, 0.9 APG, 1.4 SPG, 44.6 FG%, 33.9 3FG%, 75.9 FT%, 2.0 TOV

David Kravish || PF || 22 || 6’10, 240 lbs || California (College) || 33 GP, 29.5 MPG, 11.3 PPG, 7.0 RPG, 1.2 APG, 1.5 BPG, 47.8 FG%, 28.6 3FG%, 72.6 FT%, 1.5 TOV

Kevon Looney || PF || 19 || 6’9, 220 lbs || UCLA (College) || 36 GP, 30.9 MPG, 11.6 PPG, 9.2 RPG, 1.4 APG, 1.3 SPG, 0.9 BPG, 47.0 FG%, 41.5 3FG%, 62.6 FT%, 1.3 TOV

James McAdoo || PF || 22 || 6’9, 230 lbs || Santa Cruz Warriors (D-League) || 33 GP, 32.8 MPG, 19.5 PPG, 8.7 RPG, 2.3 APG, 2.0 SPG, 2.0 BPG, 57.5 FG%, 25.0 3FG%, 68.5 FT%, 2.3 TOV

Dominique Sutton || SF || 28 || 6’5, 212 lbs || Santa Cruz Warriors (D-League) || 41 GP, 24.8 MPG, 12.9 PPG, 6.4 RPG, 1.9 APG, 1.3 SPG, 60.7 FG%, 32.4 3FG%, 50.6 FT%, 2.2 TOV

Julian Washburn || SF || 23 || 6’9, 209 lbs || UTEP (College) || 33 GP, 33.8 MPG, 10.3 PPG, 4.1 RPG, 2.6 APG, 0.9 SPG, 0.6 BPG, 41.5 FG%, 38.1 3FG%, 71.9 FT%, 1.3 TOV


There’s four guys on this list that should be familiar to Bay Area residents.

First, there’s Kravish, who played for the nearby Bears at Cal Berkeley. While it’s unlikely Kravish will join Golden State’s already-crowded rotation at power forward, he’s the all-time blocks leader for the Bears and will bring a defensive presence to the Warriors’ Summer League frontcourt.

More from Golden Gate Sports

Second, there’s Sutton, who last played off the bench for Golden State’s D-League affiliate in Santa Cruz. An athletic player with a long basketball resume, Sutton’s age may turn teams away, but how he performs in Summer League could earn him a look with a team in need of an athletic wing.

Third, there’s Looney, who last played for UCLA and was drafted by the Warriors this past offseason. There were injury reports prior to the draft that unfortunately caused Looney to fall in the draft, but such reports haven’t caused a problem going into Summer League.

Many expect Looney to spend much of his time in Santa Cruz, but a strong performance in Summer League — and a David Lee trade — could possibly shoot him into Golden State’s rotation. He needs to add some weight and become more consistent with his long range jumper, but some believe he could surprise some people if given the minutes.

Lastly, there’s McAdoo, who helped lead the Santa Cruz Warriors to a title and was on the roster when Golden State won the NBA title. He was unfortunately left undrafted in 2014, but has since became one of the NBA’s most intriguing prospects. If McAdoo wants to earn more minutes with the team, he’s going to have to prove he’s more than just an athletic defender.

Next: Summer League Centers