Complete 2014 NBA Draft Order
Get excited NBA fans, because the NBA Draft is today! The NBA Draft Lottery occurred on May 20th, and the Cleveland Cavaliers won the number one overall pick.
The NBA Draft is the only professional draft that takes place all in one day. There are two rounds and a total of 60 picks in the NBA Draft. NBA teams take turns selecting amateur U.S. college basketball players, along with other eligible players such as international players.
In terms of the Bay Area teams, the Sacramento Kings currently own the eighth overall pick, and the Golden State Warriors currently don’t have a draft pick in either round.
As of now, this is how the draft order stands:
Round | Pick | Team |
1 | 1 | Cleveland Cavaliers |
1 | 2 | Milwaukee Bucks |
1 | 3 | Philadelphia 76ers |
1 | 4 | Orlando Magic |
1 | 5 | Utah Jazz |
1 | 6 | Boston Celtics |
1 | 7 | Los Angeles Lakers |
1 | 8 | Sacramento Kings |
1 | 9 | Charlotte Hornets (from Detroit) |
1 | 10 | Philadelphia 76ers (from New Orleans) |
1 | 11 | Denver Nuggets |
1 | 12 | Orlando Magic (from New York via Denver) |
1 | 13 | Minnesota Timberwolves |
1 | 14 | Phoenix Suns |
1 | 15 | Atlanta Hawks |
1 | 16 | Chicago Bulls (from Charlotte) |
1 | 17 | Boston Celtics (from Brooklyn) |
1 | 18 | Phoenix Suns (from Washington) |
1 | 19 | Chicago Bulls |
1 | 20 | Toronto Raptors |
1 | 21 | Oklahoma City Thunder (from Dallas via L.A. Lakers and Houston) |
1 | 22 | Memphis Grizzlies |
1 | 23 | Utah Jazz (from Golden State) |
1 | 24 | Charlotte Hornets (from Portland) |
1 | 25 | Houston Rockets |
1 | 26 | Miami Heat |
1 | 27 | Phoenix Suns (from Indiana) |
1 | 28 | Los Angeles Clippers |
1 | 29 | Oklahoma City Thunder |
1 | 30 | San Antonio Spurs |
2 | 31 | Milwaukee Bucks |
2 | 32 | Philadelphia 76ers |
2 | 33 | Cleveland Cavaliers (from Orlando) |
2 | 34 | New York Knicks (from Boston via Dallas) |
2 | 35 | Utah Jazz |
2 | 36 | Milwaukee Bucks (from L.A. Lakers via Phoenix and Minnesota) |
2 | 37 | Toronto Raptors (from Sacramento) |
2 | 38 | Detroit Pistons |
2 | 39 | Philadelphia 76ers (from Cleveland) |
2 | 40 | Minnesota Timberwolves (from New Orleans) |
2 | 41 | Denver Nuggets |
2 | 42 | Houston Rockets (from New York) |
2 | 43 | Atlanta Hawks |
2 | 44 | Minnesota Timberwolves |
2 | 45 | Charlotte Hornets |
2 | 46 | Washington Wizards |
2 | 47 | Philadelphia 76ers (from Brooklyn via Boston and Dallas) |
2 | 48 | Milwaukee Bucks (from Toronto via Phoenix) |
2 | 49 | Chicago Bulls |
2 | 50 | Phoenix Suns |
2 | 51 | New York Knicks (from Dallas) |
2 | 52 | Philadelphia 76ers (from Memphis via Cleveland) |
2 | 53 | Minnesota Timberwolves (from Golden State) |
2 | 54 | Philadelphia 76ers (from Houston via Milwaukee) |
2 | 55 | Miami Heat |
2 | 56 | Orlando Magic (from Portland via Denver) |
2 | 57 | Indiana Pacers |
2 | 58 | San Antonio Spurs (from L.A. Clippers via New Orleans) |
2 | 59 | Toronto Raptors (from Oklahoma City via New York) |
2 | 60 | San Antonio Spurs |
Teams currently without a draft pick: Warriors, Dallas Mavericks, Brooklyn Nets, Portland Trail Blazers, and New Orleans Pelicans.