Saint Mary’s, USF Have To Run Table At West Coast Conference Tournament For NCAA Bid

facebooktwitterreddit
Prev
5 of 5
Next

Nov 22, 2013; South Bend, IN, USA; Santa Clara Broncos guard Brandon Clark (3) shoots a three point basket as Notre Dame Fighting Irish guard Pat Connaughton (24) defends in the second half at the Purcell Pavilion. Mandatory Credit: Matt Cashore-USA TODAY Sports

Santa Clara Broncos (13-18)

WCC: 6-12, tied for eighth (lost tiebreaker to Pacific)

The Broncos won the CBI last season, finishing 26-12, but crashed back to earth this season with 18 losses, including seven in a row during conference play.

Santa Clara lives and dies on the perimeter—no team in the conference attempted more than their 20.5 3-point attempts per game, but they were just seventh in the conference at 35.8 percent from long range.

Brandon Clark leads the team in scoring at 17 points per game, Jared Brownridge averages 16.9 and Evan Roquemore checks in at 10.4. But no team shoots worse from 2-point range than the Broncos 44.6 percent mark in conference play and they were also last in the league at getting to the free-throw line, averaging just 19.3 attempts per game.

They were eighth in the league on the glass and ninth in rebounds allowed—a bad combination.

The Broncos split with first-round opponent Pacific, losing at Stockton 80-68 on Jan. 11 and beating the Tigers at home 70-50 on Feb. 20.

Overall Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Brandon Clark 31 997 169 387 .437 54 151 .358 136 157 .866 83 110 43 4 61 84 528
Jared Brownridge 31 1035 168 375 .448 87 203 .429 100 116 .862 80 72 23 4 47 61 523
Evan Roguemore 27 817 89 253 .352 38 110 .345 66 85 .776 83 85 23 11 68 64 282
Jerry Brown 31 634 83 146 .568 0 0 63 121 .521 167 14 23 25 35 58 229
Jalen Richard 31 498 41 111 .369 14 47 .298 30 44 .682 76 35 17 2 26 47 126
Nate Kratch 31 423 39 95 .411 17 54 .315 15 23 .652 86 16 10 20 14 66 110
John McArthur 26 596 43 121 .355 5 22 .227 10 12 .833 90 24 16 15 9 70 101
Yannick Atanga 31 527 36 82 .439 0 1 .000 23 44 .523 156 5 14 29 15 85 95
Denzel Johnson 21 273 32 91 .352 4 19 .211 21 32 .656 34 13 14 0 16 18 89
Julian Clarke 17 147 18 42 .429 11 24 .458 11 16 .688 9 7 1 2 2 16 58
Robert Garrett 27 192 14 29 .483 0 0 10 17 .588 55 3 4 20 13 34 38
Andrew Papenfus 14 87 2 7 .286 1 4 .250 0 0 11 1 2 1 5 14 5

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.

WCC Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Jared Brownridge 18 623 109 245 .445 50 120 .417 64 73 .877 57 37 16 2 29 38 332
Brandon Clark 18 602 105 236 .445 30 89 .337 82 93 .882 45 63 29 3 41 54 322
Evan Roguemore 17 504 54 149 .362 22 65 .338 39 46 .848 52 46 13 10 40 38 169
Jerry Brown 18 329 41 73 .562 0 0 26 54 .481 79 7 10 13 16 28 108
Jalen Richard 18 323 23 79 .291 11 39 .282 13 23 .565 44 22 6 1 18 30 70
John McArthur 17 430 27 79 .342 2 14 .143 7 8 .875 58 14 10 12 6 49 63
Nate Kratch 18 209 17 38 .447 10 25 .400 8 9 .889 39 11 2 10 5 37 52
Yannick Atanga 18 317 19 46 .413 0 1 .000 13 25 .520 90 1 9 15 11 57 51
Denzel Johnson 11 117 13 38 .342 4 9 .444 8 12 .667 18 4 8 0 7 11 38
Robert Garrett 17 111 5 14 .357 0 0 1 2 .500 28 2 2 13 6 22 11
Julian Clarke 5 24 3 8 .375 3 7 .429 1 3 .333 0 1 1 0 1 4 10
Andrew Papenfus 7 37 0 1 .000 0 0 0 0 4 0 1 0 3 7 0

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.