Saint Mary’s, USF Have To Run Table At West Coast Conference Tournament For NCAA Bid

facebooktwitterreddit
Prev
4 of 5
Next

Feb 27, 2014; Stockton, CA, USA; Pacific Tigers guard Andrew Bock (12) dribbles the ball against the Gonzaga Bulldogs in the first half at Alex G. Spanos Center. Mandatory Credit: Cary Edmondson-USA TODAY Sports

Pacific Tigers (15-14)

WCC: 6-12, tied for eighth (won tiebreaker with Santa Clara)

The Tigers had a strong non-conference slate, going 9-2 against a schedule that didn’t include a lot of major powers. The losses were a 23-point drubbing at Oregon on Nov. 29 and a 25-point beating at the hands of Princeton in Las Vegas on Dec. 20.

In their return to the West Coast Conference after a more than 40-year absence (the Tigers left the league after the 1970-71 season), things did not go well. They dropped their first four conference games and six of their first seven and closed the season with four losses in their last five games.

Andrew Bock (11.3 points per game), Tony Gill (11.2) and Sama Taku (10.8) lead a balanced offensive attack for Pacific under first-year coach Ron Verlin, who took over for Bob Thomason—who retired last spring after taking the Tigers to the NCAA tournament out of the Big West Conference.

Defense is where the Tigers struggle. They are ninth in the WCC, allowing 75.6 points per game in conference play and are last with 36 blocked shots. Throw in that eighth-best 45.7 percent shooting for Pacific and they can struggle to get back into games should they fall behind.

The Tigers split with their first-round opponent, beating the Broncos at home 80-68 on Jan. 11 and losing at Santa Clara 70-50 on Feb. 20.

Overall Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Andrew Bock 29 815 81 203 .399 23 70 .329 142 161 .882 61 86 11 1 45 60 327
Tony Gill 29 736 124 243 .510 32 84 .381 46 63 .730 168 27 21 8 48 84 326
Sama Taku 29 799 118 296 .399 12 54 .222 65 84 .774 116 62 17 1 45 71 313
Ross Rivera 29 553 79 186 .425 22 54 .407 58 66 .879 71 19 14 7 31 72 238
Trevin Harris 29 652 71 142 .500 32 78 .410 45 53 .849 106 55 16 4 26 64 219
T.J. Wallace 29 556 68 174 .391 33 90 .367 44 66 .667 55 33 28 1 43 69 213
Khalil Kelley 29 587 62 127 .488 0 0 51 86 .593 138 20 5 15 43 100 175
Aaron Short 28 473 44 95 .463 26 46 .565 17 19 .895 98 33 22 7 27 58 131
Tim Thomas 29 268 30 67 .448 0 0 11 20 .550 58 9 4 10 19 44 71
Gabriel Aguirre 23 189 14 25 .560 0 1 .000 21 29 .724 38 3 4 3 7 29 49
David Taylor 22 167 16 46 .348 8 29 .276 7 11 .636 10 8 9 0 18 16 47
Spencer Llewellyn 9 28 1 8 .125 0 7 .000 1 1 1.000 2 2 0 0 3 1 3
Thomas Peters 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.

WCC Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Tony Gill 18 475 75 149 .503 20 55 .364 30 40 .750 113 18 7 3 28 54 200
Andrew Bock 18 514 50 131 .382 16 45 .356 83 96 .865 41 55 7 1 31 44 199
Sama Taku 18 482 74 172 .430 8 35 .229 32 43 .744 61 37 12 1 27 48 188
Trevin Harris 18 408 51 97 .526 24 54 .444 38 43 .884 70 33 15 3 16 45 164
Ross Rivera 18 349 43 110 .391 12 35 .343 30 35 .857 38 10 6 3 18 42 128
T.J. Wallace 18 342 37 110 .336 18 60 .300 32 46 .696 41 18 18 1 23 47 124
Aaron Short 17 292 28 64 .438 20 37 .541 8 8 1.000 61 22 10 5 18 34 84
Khalil Kelley 18 367 28 75 .373 0 0 26 46 .565 77 12 4 13 22 61 82
David Taylor 14 125 15 38 .395 8 25 .320 7 11 .636 8 5 8 0 14 14 45
Gabriel Aguirre 15 128 7 15 .467 0 0 19 25 .760 22 1 3 2 4 19 33
Tim Thomas 18 138 13 30 .433 0 0 4 8 .500 30 6 2 4 12 25 30
Spencer Llewellyn 3 7 0 1 .000 0 1 .000 0 0 1 1 0 0 0 0 0

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.