Saint Mary’s, USF Have To Run Table At West Coast Conference Tournament For NCAA Bid

facebooktwitterreddit
Prev
3 of 5
Next

Saint Mary’s Gaels (21-10) Nov 16, 2013; Moraga, CA, USA; St. Mary’s Gaels forward Brad Waldow (00) fights for position under the basket during the first half of the game against the Drake Bulldogs at McKeon Pavilion. The St. Mary’s Gaels defeated the Drake Bulldogs 67-63. Mandatory Credit: Ed Szczepanski-USA TODAY Sports

WCC: 11-7, fourth

The Gaels have been very up-and-down since their 9-0 start imploded into an eighth-place finish at the Diamond Head Classic in Hawaii at Christmas time. Since then, the Gaels are only 12-7 and aren’t even considered to be on the NCAA tournament bubble. Rather, they will have to win the tournament to get into the Big Dance.

Most of Saint Mary’s offense revolves through the inside-outside tandem of Brad Waldow (15.7 points per game) and Stephen Holt (15.0 points per game). But they are not a fast-paced team—their 69.1 points per game in conference play was eighth in the WCC while they ranked second defensively at 66.9 points allowed.

Kerry Carter is the team’s most prolific 3-point shooter at 62-for-151 (41.1 percent), but that’s a bit of an Achilles heel for the Gaels, who were eighth in the conference in 3-point shooting at 34.8 percent.

Against their quarterfinal opponent, the Gaels beat the Waves at home 80-74 on Jan. 23 and won at Pepperdine in overtime 69-67 on Feb. 8.

Overall Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Brad Waldow 31 913 178 310 .574 0 1 .000 131 217 .604 240 50 17 43 50 72 487
Stephen Holt 30 1124 128 283 .452 50 118 .424 143 171 .836 114 126 21 0 59 65 449
Beau Levesque 31 815 102 229 .445 27 79 .342 65 81 .802 168 74 22 8 55 80 296
James Walker 31 926 90 250 .360 45 129 .349 71 93 .763 100 39 45 5 43 68 296
Kerry Carter 31 804 89 214 .416 62 151 .411 51 69 .739 97 25 22 5 39 83 291
Jordan Giusti 31 600 30 81 .370 16 47 .340 23 36 .639 55 41 24 4 24 70 99
Matt Hodgson 30 293 37 71 .521 0 0 16 36 .444 70 4 5 23 29 55 90
Garrett Jackson 20 239 33 85 .388 4 15 .267 19 25 .760 78 8 7 7 14 45 89
Dane Pineau 25 215 18 39 .462 7 17 .412 8 10 .800 38 9 3 10 6 25 51
Paul McCoy 26 200 13 28 .464 1 5 .200 14 17 .824 24 11 7 0 14 21 41
Eividas Petrulis 15 69 11 21 .524 9 17 .529 3 5 .600 5 2 0 0 10 7 34
Treaven Duffy 8 30 4 6 .667 1 1 1.000 11 16 .688 7 2 2 0 4 1 20

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.

WCC Stats

Player G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
Stephen Holt 18 681 83 169 .491 28 66 .424 98 116 .845 63 62 16 0 37 42 292
Brad Waldow 18 559 92 179 .514 0 0 87 143 .608 149 22 9 20 39 42 271
Kerry Carter 18 481 50 133 .376 32 87 .368 32 44 .727 60 15 13 3 20 54 164
Beau Levesque 18 479 55 131 .420 13 45 .289 29 42 .690 99 43 16 6 23 46 152
James Walker 18 529 42 142 .296 18 68 .265 40 51 .784 52 21 28 3 22 38 142
Jordan Giusti 18 313 17 44 .386 11 25 .440 13 21 .619 26 14 11 1 6 45 58
Matt Hodgson 18 158 17 30 .567 0 0 6 13 .462 33 2 3 11 15 25 40
Garrett Jackson 8 101 15 36 .417 3 10 .300 4 6 .667 22 2 1 1 9 15 37
Paul McCoy 17 132 12 24 .500 1 5 .200 11 14 .786 18 6 4 0 7 17 36
Dane Pineau 15 148 9 23 .391 3 12 .250 7 8 .875 26 5 3 9 5 16 28
Eividas Petrulis 10 45 7 15 .467 6 12 .500 3 5 .600 2 0 0 0 3 2 23
Treaven Duffy 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.