Saint Mary’s, USF Have To Run Table At West Coast Conference Tournament For NCAA Bid
By Phil Watson
Feb 6, 2014; San Diego, CA, USA; San Francisco Dons guard Avry Holmes (12) dribbles the ball during the first half against the San Diego Toreros at Jenny Craig Pavillion. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports
USF Dons (20-10)
WCC: 13-5, tied for second (lost tiebreaker to BYU)
The good news for the Dons is that they won 13 games in conference play. The bad news is they were 0-4 against the two teams seeded ahead of them in Las Vegas, Gonzaga and BYU.
USF was the quintessential team that beat the teams they were supposed to and lost to the teams they were supposed to once conference play began. Their lone defeat against a lower-seeded team was an 88-73 loss at Saint Mary’s on Jan. 11.
The Dons come in hot, having won their last five to close out the season, and they can be looked at from a glass-half-empty/glass-half-full perspective.
They have four players –Cole Dickerson, Kruize Pinkins, Avry Holmes and Mark Tollefsen—averaging in double figures. However, that can translate to declaring the Dons don’t have a go-to guy in crunch time. The closest they have to that is Holmes, their leading 3-point shooter at 44.4 percent.
Against their quarterfinal opponent, the Dons beat the Toreros at home 64-62 on Jan. 18 and won in San Diego 74-67 on Feb. 6.
Overall Stats
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Dickerson | 30 | 898 | 174 | 336 | .518 | 40 | 110 | .364 | 52 | 110 | .473 | 227 | 51 | 24 | 11 | 63 | 83 | 440 |
Kruize Pinkins | 30 | 723 | 135 | 255 | .529 | 1 | 10 | .100 | 110 | 179 | .615 | 195 | 28 | 17 | 24 | 47 | 98 | 381 |
Avry Holmes | 30 | 941 | 114 | 247 | .462 | 52 | 117 | .444 | 94 | 112 | .839 | 69 | 88 | 29 | 2 | 61 | 61 | 374 |
Mark Tollefsen | 30 | 876 | 117 | 215 | .544 | 31 | 87 | .356 | 64 | 89 | .719 | 120 | 56 | 14 | 29 | 27 | 72 | 329 |
Tim Derksen | 30 | 674 | 88 | 170 | .518 | 23 | 65 | .354 | 58 | 89 | .652 | 92 | 41 | 20 | 2 | 36 | 51 | 257 |
Matt Glover | 30 | 839 | 76 | 203 | .374 | 11 | 44 | .250 | 75 | 129 | .581 | 177 | 101 | 37 | 6 | 60 | 92 | 238 |
Chris Adams | 30 | 603 | 42 | 118 | .356 | 36 | 95 | .379 | 0 | 0 | 47 | 30 | 9 | 1 | 18 | 54 | 120 | |
Cody Doolin | 4 | 129 | 19 | 36 | .528 | 6 | 14 | .429 | 8 | 10 | .800 | 5 | 28 | 7 | 1 | 6 | 7 | 52 |
Corey Hilliard | 9 | 106 | 7 | 25 | .280 | 3 | 9 | .333 | 12 | 13 | .923 | 12 | 4 | 2 | 1 | 12 | 16 | 29 |
Gavin Hoffmann | 22 | 108 | 7 | 12 | .583 | 2 | 4 | .500 | 9 | 13 | .692 | 12 | 8 | 4 | 0 | 7 | 15 | 25 |
Matt Christiansen | 21 | 121 | 4 | 16 | .250 | 0 | 0 | 1 | 4 | .250 | 14 | 3 | 1 | 0 | 6 | 25 | 9 | |
Tao Xu | 9 | 51 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 9 | 12 | 4 | ||
Dominique Williams | 3 | 6 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
David Irby | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.
WCC Stats
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Dickerson | 18 | 567 | 109 | 213 | .512 | 22 | 67 | .328 | 28 | 64 | .438 | 137 | 26 | 12 | 8 | 39 | 51 | 268 |
Avry Holmes | 18 | 596 | 79 | 163 | .485 | 37 | 74 | .500 | 66 | 77 | .857 | 47 | 60 | 13 | 1 | 39 | 33 | 261 |
Kruize Pinkins | 18 | 463 | 84 | 160 | .525 | 0 | 3 | .000 | 64 | 100 | .640 | 121 | 21 | 8 | 11 | 28 | 59 | 232 |
Mark Tollefsen | 18 | 567 | 63 | 122 | .516 | 19 | 52 | .365 | 41 | 54 | .759 | 69 | 36 | 10 | 21 | 12 | 41 | 186 |
Tim Derksen | 18 | 398 | 49 | 99 | .495 | 13 | 40 | .325 | 33 | 51 | .647 | 59 | 22 | 9 | 2 | 18 | 31 | 144 |
Matt Glover | 18 | 531 | 39 | 128 | .305 | 6 | 28 | .214 | 43 | 71 | .606 | 124 | 54 | 22 | 3 | 35 | 50 | 127 |
Chris Adams | 18 | 353 | 15 | 54 | .278 | 13 | 44 | .295 | 0 | 0 | 33 | 19 | 4 | 1 | 8 | 31 | 43 | |
Gavin Hoffmann | 16 | 69 | 2 | 6 | .333 | 1 | 2 | .500 | 8 | 12 | .667 | 7 | 5 | 1 | 0 | 6 | 10 | 13 |
Matt Christiansen | 13 | 93 | 4 | 14 | .286 | 0 | 0 | 0 | 2 | .000 | 10 | 3 | 1 | 0 | 3 | 21 | 8 | |
Dominique Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tao Xu | 3 | 13 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Provided by Sports-Reference.com/CBB: View Original Table
Generated 3/5/2014.